WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Salt Lake City, Utah, USA
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1908 | Salt Lake City, Utah, USA | I2335 |
2 | ![]() | 4 Apr 1887 | Salt Lake City, Utah, USA | I5800 |
3 | ![]() | 8 Oct 1883 | Salt Lake City, Utah, USA | I5797 |
4 | ![]() | 5 Nov 1881 | Salt Lake City, Utah, USA | I5919 |
5 | ![]() | 30 Jun 1881 | Salt Lake City, Utah, USA | I5803 |
6 | ![]() | 24 Nov 1879 | Salt Lake City, Utah, USA | I5806 |
7 | ![]() | 6 Apr 1885 | Salt Lake City, Utah, USA | I5801 |
8 | ![]() | 24 May 1896 | Salt Lake City, Utah, USA | I5802 |
9 | ![]() | 26 Oct 1890 | Salt Lake City, Utah, USA | I5798 |
10 | ![]() | 9 Feb 1915 | Salt Lake City, Utah, USA | I21279 |
11 | ![]() | 10 Apr 1910 | Salt Lake City, Utah, USA | I5924 |
12 | ![]() | 7 Dec 1918 | Salt Lake City, Utah, USA | I7962 |
13 | ![]() | 17 Nov 1880 | Salt Lake City, Utah, USA | I5948 |
14 | ![]() | 7 Aug 1868 | Salt Lake City, Utah, USA | I5945 |
15 | ![]() | 13 Jul 1885 | Salt Lake City, Utah, USA | I5944 |
16 | ![]() | 6 Mar 1875 | Salt Lake City, Utah, USA | I5942 |
17 | ![]() | 1 Apr 1895 | Salt Lake City, Utah, USA | I5923 |
18 | ![]() | 3 Nov 1871 | Salt Lake City, Utah, USA | I5947 |
19 | ![]() | 4 May 1901 | Salt Lake City, Utah, USA | I5925 |
20 | ![]() | 17 Nov 1877 | Salt Lake City, Utah, USA | I5946 |
21 | ![]() | 15 Jan 1866 | Salt Lake City, Utah, USA | I5941 |
22 | ![]() | 9 Nov 1905 | Salt Lake City, Utah, USA | I19686 |
23 | ![]() | 22 Aug 1914 | Salt Lake City, Utah, USA | I21278 |
24 | ![]() | 3 Dec 1875 | Salt Lake City, Utah, USA | I2248 |
25 | ![]() | 25 Apr 1866 | Salt Lake City, Utah, USA | I2242 |
26 | ![]() | 15 Oct 1867 | Salt Lake City, Utah, USA | I2243 |
27 | ![]() | 31 Jan 1878 | Salt Lake City, Utah, USA | I2249 |
28 | ![]() | 16 Dec 1933 | Salt Lake City, Utah, USA | I19105 |
29 | ![]() | 7 Aug 1870 | Salt Lake City, Utah, USA | I2245 |
30 | ![]() | 24 Jun 1872 | Salt Lake City, Utah, USA | I2246 |
31 | ![]() | 8 May 1936 | Salt Lake City, Utah, USA | I2336 |
32 | ![]() | 30 Jul 1869 | Salt Lake City, Utah, USA | I2244 |
33 | ![]() | 24 May 1931 | Salt Lake City, Utah, USA | I19104 |
34 | ![]() | 19 May 1928 | Salt Lake City, Utah, USA | I9873 |
35 | ![]() | 11 Aug 1873 | Salt Lake City, Utah, USA | I2247 |
36 | ![]() | 30 Sep 1896 | Salt Lake City, Utah, USA | I5968 |
37 | ![]() | 12 Feb 1941 | Salt Lake City, Utah, USA | I19688 |
38 | ![]() | 18 Nov 1888 | Salt Lake City, Utah, USA | I5954 |
39 | ![]() | 7 Jan 1864 | Salt Lake City, Utah, USA | I5949 |
40 | ![]() | 12 Jul 1886 | Salt Lake City, Utah, USA | I5952 |
41 | ![]() | 12 Sep 1894 | Salt Lake City, Utah, USA | I7961 |
42 | ![]() | 25 Jan 1857 | Salt Lake City, Utah, USA | I5749 |
43 | ![]() | 5 Mar 1860 | Salt Lake City, Utah, USA | I5750 |
44 | ![]() | 6 Nov 1855 | Salt Lake City, Utah, USA | I14555 |
45 | ![]() | 15 Feb 1862 | Salt Lake City, Utah, USA | I5785 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1911 | Salt Lake City, Utah, USA | I20500 |
2 | ![]() | 28 Apr 1921 | Salt Lake City, Utah, USA | I10138 |
3 | ![]() | 10 Apr 1910 | Salt Lake City, Utah, USA | I5920 |
4 | ![]() | 5 May 1985 | Salt Lake City, Utah, USA | I20303 |
5 | ![]() | 1 May 1882 | Salt Lake City, Utah, USA | I5939 |
6 | ![]() | 10 Dec 1894 | Salt Lake City, Utah, USA | I7877 |
7 | ![]() | 29 May 1896 | Salt Lake City, Utah, USA | I5802 |
8 | ![]() | 11 Apr 1910 | Salt Lake City, Utah, USA | I5924 |
9 | ![]() | 25 Sep 1903 | Salt Lake City, Utah, USA | I1169 |
10 | ![]() | 26 Jun 1984 | Salt Lake City, Utah, USA | I6046 |
11 | ![]() | 15 Oct 1992 | Salt Lake City, Utah, USA | I6269 |
12 | ![]() | 17 Apr 1938 | Salt Lake City, Utah, USA | I1203 |
13 | ![]() | 13 Dec 1861 | Salt Lake City, Utah, USA | I19703 |
14 | ![]() | 28 Nov 1991 | Salt Lake City, Utah, USA | I19686 |
15 | ![]() | 24 May 2009 | Salt Lake City, Utah, USA | I21278 |
16 | ![]() | 30 Aug 1949 | Salt Lake City, Utah, USA | I7876 |
17 | ![]() | 30 Mar 1879 | Salt Lake City, Utah, USA | I2248 |
18 | ![]() | 4 May 1888 | Salt Lake City, Utah, USA | I2243 |
19 | ![]() | 11 Apr 1982 | Salt Lake City, Utah, USA | I6056 |
20 | ![]() | 16 Apr 1879 | Salt Lake City, Utah, USA | I2249 |
21 | ![]() | 30 Dec 2012 | Salt Lake City, Utah, USA | I19105 |
22 | ![]() | 2 Sep 1876 | Salt Lake City, Utah, USA | I2246 |
23 | ![]() | 5 Oct 1869 | Salt Lake City, Utah, USA | I2244 |
24 | ![]() | 1 Oct 1977 | Salt Lake City, Utah, USA | I5968 |
25 | ![]() | 29 Dec 1964 | Salt Lake City, Utah, USA | I10142 |
26 | ![]() | 13 May 1877 | Salt Lake City, Utah, USA | I10112 |
27 | ![]() | 17 Sep 1894 | Salt Lake City, Utah, USA | I10137 |
28 | ![]() | 3 May 1901 | Salt Lake City, Utah, USA | I10133 |
29 | ![]() | Salt Lake City, Utah, USA | I10144 | |
30 | ![]() | 7 Apr 1946 | Salt Lake City, Utah, USA | I10140 |
31 | ![]() | 15 Sep 1899 | Salt Lake City, Utah, USA | I5547 |
32 | ![]() | 8 Mar 1946 | Salt Lake City, Utah, USA | I10143 |
33 | ![]() | 19 Dec 1884 | Salt Lake City, Utah, USA | I74 |
34 | ![]() | 19 Jun 1991 | Salt Lake City, Utah, USA | I19687 |
35 | ![]() | 22 May 1991 | Salt Lake City, Utah, USA | I5950 |
36 | ![]() | 26 Feb 1988 | Salt Lake City, Utah, USA | I7961 |
37 | ![]() | 11 Dec 1993 | Salt Lake City, Utah, USA | I12042 |
38 | ![]() | 29 Aug 1877 | Salt Lake City, Utah, USA | I20499 |
39 | ![]() | 21 Jun 1977 | Salt Lake City, Utah, USA | I5592 |
40 | ![]() | 15 Feb 1903 | Salt Lake City, Utah, USA | I5785 |
Married
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | Briggs / Johnston | 1 Feb 1934 | Salt Lake City, Utah, USA | F2598 |
2 | Dowding / Rich | 18 Dec 1912 | Salt Lake City, Utah, USA | F2532 |
3 | Ekberg / Kristie | 13 Mar 1993 | Salt Lake City, Utah, USA | F2631 |
4 | Hanson / Johnston | 9 Oct 1876 | Salt Lake City, Utah, USA | F687 |
5 | Hanson / Rice | 1 Jan 1906 | Salt Lake City, Utah, USA | F5471 |
6 | Hanson / Wayman | 6 Feb 1879 | Salt Lake City, Utah, USA | F2410 |
7 | Johnston / Gibson | 1 Sep 1862 | Salt Lake City, Utah, USA | F666 |
8 | Johnston / Rich | 20 Nov 1912 | Salt Lake City, Utah, USA | F2527 |
9 | Johnston / Vine | 9 Nov 1917 | Salt Lake City, Utah, USA | F2489 |
10 | Knowlton / Artergren | 19 Jan 1863 | Salt Lake City, Utah, USA | F3799 |
11 | Knowlton / Mortensen | 17 Jan 1863 | Salt Lake City, Utah, USA | F3798 |
12 | Lambert / Johnston | 7 Jun 1922 | Salt Lake City, Utah, USA | F2485 |
13 | McKenzie / Sinclair | 23 Sep 1916 | Salt Lake City, Utah, USA | F3913 |
14 | Moss / Wright | 7 Sep 1932 | Salt Lake City, Utah, USA | F7827 |
15 | Pitt / Hanson | 1 May 1905 | Salt Lake City, Utah, USA | F2487 |
16 | Rich / Davies | 17 Oct 1926 | Salt Lake City, Utah, USA | F1196 |
17 | Rich / Ellison | 12 Jul 1905 | Salt Lake City, Utah, USA | F1150 |
18 | Rich / Wassmer | 17 Feb 1897 | Salt Lake City, Utah, USA | F1149 |
19 | Staker / Beazer | 5 Jun 1912 | Salt Lake City, Utah, USA | F2504 |
20 | Todd / Rich | 17 Jun 1925 | Salt Lake City, Utah, USA | F3846 |
21 | Ure / Dee | 17 Apr 1929 | Salt Lake City, Utah, USA | F7817 |
22 | Wayman / Johnston | 10 Apr 1856 | Salt Lake City, Utah, USA | F668 |
23 | Wayman / Robinson | 4 Jan 1894 | Salt Lake City, Utah, USA | F2404 |
24 | Young / Olsen | 15 Jun 1910 | Salt Lake City, Utah, USA | F3908 |