WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
New York, USA
Birth
Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1879 | New York, USA | I5979 |
2 | ![]() | 1905 | New York, USA | I23262 |
3 | ![]() | 1880 | New York, USA | I22081 |
4 | ![]() | Nov 1863 | New York, USA | I16630 |
5 | ![]() | 6 Feb 1854 | New York, USA | I7518 |
6 | ![]() | 1891 | New York, USA | I21702 |
7 | ![]() | 11 Apr 1905 | New York, USA | I22318 |
8 | ![]() | 1904 | New York, USA | I3803 |
9 | ![]() | 1873 | New York, USA | I6511 |
10 | ![]() | Abt 1800 | New York, USA | I15366 |
11 | ![]() | 26 Oct 1808 | New York, USA | I6474 |
12 | ![]() | 26 Jul 1881 | New York, USA | I14693 |
13 | ![]() | 17 May 1898 | New York, USA | I24776 |
14 | ![]() | 26 Jan 1919 | New York, USA | I14236 |
15 | ![]() | 1868 | New York, USA | I2641 |
16 | ![]() | 1862 | New York, USA | I5648 |
17 | ![]() | 1885 | New York, USA | I12646 |
18 | ![]() | Abt 1900 | New York, USA | I6200 |
19 | ![]() | 6 Oct 1911 | New York, USA | I3911 |
20 | ![]() | 1853 | New York, USA | I16610 |
21 | ![]() | May 1884 | New York, USA | I16629 |
22 | ![]() | 1854 | New York, USA | I16611 |
23 | ![]() | Nov 1889 | New York, USA | I16628 |
24 | ![]() | Apr 1859 | New York, USA | I16613 |
25 | ![]() | 18 Aug 1812 | New York, USA | I6847 |
26 | ![]() | 26 May 1915 | New York, USA | I6855 |
27 | ![]() | 2 Dec 1892 | New York, USA | I11537 |
28 | ![]() | 15 Nov 1839 | New York, USA | I6845 |
29 | ![]() | 5 Oct 1886 | New York, USA | I23436 |
30 | ![]() | 14 Jan 1898 | New York, USA | I3002 |
31 | ![]() | 1876 | New York, USA | I3840 |
32 | ![]() | 23 Nov 1878 | New York, USA | I3836 |
33 | ![]() | May 1868 | New York, USA | I3903 |
34 | ![]() | 6 Jan 1899 | New York, USA | I3909 |
35 | ![]() | 1875 | New York, USA | I5978 |
36 | ![]() | 1879 | New York, USA | I22248 |
37 | ![]() | 9 Aug 1959 | New York, USA | I17490 |
38 | ![]() | 28 Dec 1878 | New York, USA | I21883 |
39 | ![]() | 12 Oct 1886 | New York, USA | I22080 |
40 | ![]() | 3 Feb 1907 | New York, USA | I22317 |
41 | ![]() | 1882 | New York, USA | I17807 |
42 | ![]() | 1 Apr 1901 | New York, USA | I10984 |
43 | ![]() | 8 Jun 1853 | New York, USA | I21973 |
44 | ![]() | 5 Nov 1917 | New York, USA | I19878 |
45 | ![]() | 1907 | New York, USA | I29658 |
46 | ![]() | 1843 | New York, USA | I22172 |
47 | ![]() | 1816 | New York, USA | I6908 |
48 | ![]() | 24 Aug 1968 | New York, USA | I19255 |
49 | ![]() | 3 Jul 1918 | New York, USA | I6582 |
50 | ![]() | 1900 | New York, USA | I3871 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1987 | New York, USA | I23262 |
2 | ![]() | 20 Mar 1902 | New York, USA | I17402 |
3 | ![]() | 30 Apr 2004 | New York, USA | I14765 |
4 | ![]() | 7 Dec 1927 | New York, USA | I18777 |
5 | ![]() | 1986 | New York, USA | I17490 |
6 | ![]() | 1955 | New York, USA | I17875 |
7 | ![]() | 4 Oct 1879 | New York, USA | I6848 |
8 | ![]() | Between 1921 and 1930 | New York, USA | I967 |
9 | ![]() | 28 Jun 1928 | New York, USA | I2345 |
10 | ![]() | 12 Aug 1915 | New York, USA | I17015 |
11 | ![]() | 8 Aug 1780 | New York, USA | I15304 |
12 | ![]() | 16 Jun 1947 | New York, USA | I17812 |
13 | ![]() | 24 Nov 1924 | New York, USA | I14658 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cuthbert / Overton | 1918 | New York, USA | F1163 |
2 | Deneen / Whitton | 25 Nov 1912 | New York, USA | F12108 |
3 | Golden / o'Brien | 17 Dec 1919 | New York, USA | F1475 |
4 | Golden / Owens | 1876 | New York, USA | F1473 |
5 | Ritch / Fileder | 7 Aug 1916 | New York, USA | F1242 |
6 | Ritch / Peck | 3 May 1849 | New York, USA | F2809 |
7 | Ritch / Tucker | 1910 | New York, USA | F2108 |
8 | Saloman / Heilbron | 12 May 1876 | New York, USA | F7154 |
9 | Whitton / Byrne | 1888 | New York, USA | F576 |
10 | Whitton / Leher | 27 Dec 1931 | New York, USA | F8874 |
11 | Whitton / Rayen? | 1929 | New York, USA | F4359 |