WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Leslie, Fife
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1860 | Leslie, Fife | I7813 |
2 | ![]() | 1835 | Leslie, Fife | I17810 |
3 | ![]() | 1843 | Leslie, Fife | I309 |
4 | ![]() | 28 Nov 1855 | Leslie, Fife | I6365 |
5 | ![]() | 19 Oct 1872 | Leslie, Fife | I8853 |
6 | ![]() | 27 May 1858 | Leslie, Fife | I8005 |
7 | ![]() | 1877 | Leslie, Fife | I8010 |
8 | ![]() | 12 Dec 1873 | Leslie, Fife | I8009 |
9 | ![]() | 25 Jul 1866 | Leslie, Fife | I8855 |
10 | ![]() | 21 Dec 1860 | Leslie, Fife | I8006 |
11 | ![]() | 1880 | Leslie, Fife | I8011 |
12 | ![]() | 19 Aug 1870 | Leslie, Fife | I6177 |
13 | ![]() | 27 Mar 1868 | Leslie, Fife | I8007 |
14 | ![]() | 28 Oct 1863 | Leslie, Fife | I8854 |
15 | ![]() | 4 Oct 1870 | Leslie, Fife | I5604 |
16 | ![]() | 1825 | Leslie, Fife | I297 |
17 | ![]() | 10 Jun 1866 | Leslie, Fife | I5379 |
18 | ![]() | 19 Dec 1861 | Leslie, Fife | I7984 |
19 | ![]() | 15 Oct 1856 | Leslie, Fife | I296 |
20 | ![]() | 11 Jan 1851 | Leslie, Fife | I7985 |
21 | ![]() | 10 Mar 1859 | Leslie, Fife | I5378 |
22 | ![]() | 1840 | Leslie, Fife | I6179 |
23 | ![]() | 25 Nov 1850 | Leslie, Fife | I5380 |
24 | ![]() | 15 Jul 1856 | Leslie, Fife | I5381 |
25 | ![]() | 12 Jun 1858 | Leslie, Fife | I217 |
26 | ![]() | 2 Dec 1864 | Leslie, Fife | I5383 |
27 | ![]() | 4 Feb 1862 | Leslie, Fife | I5382 |
28 | ![]() | 27 Feb 1835 | Leslie, Fife | I7782 |
29 | ![]() | 1840 | Leslie, Fife | I20340 |
30 | ![]() | 1837 | Leslie, Fife | I20339 |
31 | ![]() | 28 Nov 1841 | Leslie, Fife | I7612 |
32 | ![]() | 24 Feb 1878 | Leslie, Fife | I6843 |
33 | ![]() | 10 May 1872 | Leslie, Fife | I239 |
34 | ![]() | 21 Jun 1863 | Leslie, Fife | I6706 |
35 | ![]() | 6 Aug 1864 | Leslie, Fife | I242 |
36 | ![]() | 5 Apr 1875 | Leslie, Fife | I15608 |
37 | ![]() | 1874 | Leslie, Fife | I15602 |
38 | ![]() | 1864 | Leslie, Fife | I15596 |
39 | ![]() | 1870 | Leslie, Fife | I15600 |
40 | ![]() | 24 May 1871 | Leslie, Fife | I7614 |
41 | ![]() | 1867 | Leslie, Fife | I15598 |
42 | ![]() | 1873 | Leslie, Fife | I15601 |
43 | ![]() | Abt 1880 | Leslie, Fife | I15606 |
44 | ![]() | 1877 | Leslie, Fife | I15603 |
45 | ![]() | 1868 | Leslie, Fife | I15599 |
46 | ![]() | 1866 | Leslie, Fife | I15597 |
47 | ![]() | Abt 1880 | Leslie, Fife | I15607 |
48 | ![]() | 1879 | Leslie, Fife | I15604 |
49 | ![]() | 1880 | Leslie, Fife | I15605 |
50 | ![]() | 1845 | Leslie, Fife | I17825 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1974 | Leslie, Fife | I7918 |
2 | ![]() | 1 May 1945 | Leslie, Fife | I21077 |
3 | ![]() | 10 Apr 1922 | Leslie, Fife | I7612 |
4 | ![]() | 1910 | Leslie, Fife | I21074 |
5 | ![]() | 17 Oct 1859 | Leslie, Fife | I6181 |
6 | ![]() | 26 Jun 1881 | Leslie, Fife | I176 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Duncan / Smith | 30 May 1862 | Leslie, Fife | F5808 |
2 | Galloway / Whitton | 1932 | Leslie, Fife | F213 |
3 | Greig / Gray | 15 Jul 1848 | Leslie, Fife | F219 |
4 | Milne / Baillie | 26 Aug 1892 | Leslie, Fife | F245 |