WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Kings Norton, Birmingham, Warwickshire
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1888 | Kings Norton, Birmingham, Warwickshire | I20711 |
2 | ![]() | 12 Jul 1907 | Kings Norton, Birmingham, Warwickshire | I20731 |
3 | ![]() | 11 Aug 1916 | Kings Norton, Birmingham, Warwickshire | I20729 |
4 | ![]() | 1893 | Kings Norton, Birmingham, Warwickshire | I20707 |
5 | ![]() | 11 Aug 1908 | Kings Norton, Birmingham, Warwickshire | I20732 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1915 | Kings Norton, Birmingham, Warwickshire | I20714 |