WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Ireland
Birth
Matches 1 to 50 of 176
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1816 | Ireland | I2113 |
2 | ![]() | 1816 | Ireland | I29227 |
3 | ![]() | 1826 | Ireland | I13674 |
4 | ![]() | 1839 | Ireland | I7661 |
5 | ![]() | 1837 | Ireland | I3833 |
6 | ![]() | Abt 1834 | Ireland | I15914 |
7 | ![]() | 1841 | Ireland | I16269 |
8 | ![]() | 1841 | Ireland | I29293 |
9 | ![]() | 1881 | Ireland | I3765 |
10 | ![]() | Ireland | I20053 | |
11 | ![]() | Ireland | I29314 | |
12 | ![]() | 1835 | Ireland | I12488 |
13 | ![]() | 1829 | Ireland | I3905 |
14 | ![]() | Abt 1820 | Ireland | I6204 |
15 | ![]() | 1841 | Ireland | I21548 |
16 | ![]() | 1828 | Ireland | I21543 |
17 | ![]() | 1806 | Ireland | I5709 |
18 | ![]() | 1829 | Ireland | I21545 |
19 | ![]() | 1836 | Ireland | I21547 |
20 | ![]() | 1828 | Ireland | I781 |
21 | ![]() | Abt 1770 | Ireland | I6823 |
22 | ![]() | 1860 | Ireland | I9210 |
23 | ![]() | 1863 | Ireland | I10527 |
24 | ![]() | 1841 | Ireland | I1570 |
25 | ![]() | 1832 | Ireland | I17329 |
26 | ![]() | Abt 1840 | Ireland | I17948 |
27 | ![]() | Abt 1870 | Ireland | I17950 |
28 | ![]() | 1816 | Ireland | I21642 |
29 | ![]() | 1816 | Ireland | I29413 |
30 | ![]() | Abt 1825 | Ireland | I22774 |
31 | ![]() | 1848 | Ireland | I12666 |
32 | ![]() | 1834 | Ireland | I8443 |
33 | ![]() | 1832 | Ireland | I2364 |
34 | ![]() | 1843 | Ireland | I1585 |
35 | ![]() | 1820 | Ireland | I5232 |
36 | ![]() | 1827 | Ireland | I17065 |
37 | ![]() | 1843 | Ireland | I2406 |
38 | ![]() | 1868 | Ireland | I2405 |
39 | ![]() | 1819 | Ireland | I17064 |
40 | ![]() | 1842 | Ireland | I17951 |
41 | ![]() | 1824 | Ireland | I10477 |
42 | ![]() | 1784 | Ireland | I8519 |
43 | ![]() | 1830 | Ireland | I19531 |
44 | ![]() | 1826 | Ireland | I7319 |
45 | ![]() | 1844 | Ireland | I8444 |
46 | ![]() | 1852 | Ireland | I10610 |
47 | ![]() | 1865 | Ireland | I16314 |
48 | ![]() | 1896 | Ireland | I23621 |
49 | ![]() | 1841 | Ireland | I1623 |
50 | ![]() | 1857 | Ireland | I14967 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1870 | Ireland | I18406 |
2 | ![]() | 1910 | Ireland | I6226 |
3 | ![]() | 1915 | Ireland | I18561 |
4 | ![]() | 5 Dec 1904 | Ireland | I6915 |
5 | ![]() | Ireland | I6233 | |
6 | ![]() | Ireland | I6232 | |
7 | ![]() | 1945 | Ireland | I15007 |
8 | ![]() | 2000 | Ireland | I10175 |
9 | ![]() | 23 Apr 1858 | Ireland | I31281 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dwyer / Armstrong | 7 Jan 1868 | Ireland | F11924 |
2 | Goldsmith / Mills | 1831 | Ireland | F6890 |
3 | Whitton / Beathy | Between 1901 and 1905 | Ireland | F3131 |