WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Graemsay
Birth
Matches 1 to 50 of 93
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1920 | Graemsay | I542 |
2 | ![]() | 1883 | Graemsay | I510 |
3 | ![]() | 27 Jul 1915 | Graemsay | I1011 |
4 | ![]() | 4 Mar 1870 | Graemsay | I509 |
5 | ![]() | 13 Jun 1913 | Graemsay | I1602 |
6 | ![]() | 30 Oct 1823 | Graemsay | I756 |
7 | ![]() | 1774 | Graemsay | I6199 |
8 | ![]() | 18 Mar 1836 | Graemsay | I949 |
9 | ![]() | 1894 | Graemsay | I6713 |
10 | ![]() | 18 Oct 1846 | Graemsay | I579 |
11 | ![]() | 11 Aug 1870 | Graemsay | I1006 |
12 | ![]() | 8 Jun 1837 | Graemsay | I148 |
13 | ![]() | 26 Jul 1843 | Graemsay | I771 |
14 | ![]() | 9 Nov 1863 | Graemsay | I996 |
15 | ![]() | 15 Mar 1876 | Graemsay | I999 |
16 | ![]() | Abt 1920 | Graemsay | I6863 |
17 | ![]() | 12 Oct 1871 | Graemsay | I998 |
18 | ![]() | 1892 | Graemsay | I6712 |
19 | ![]() | 31 Jul 1892 | Graemsay | I10198 |
20 | ![]() | 21 Aug 1877 | Graemsay | I5391 |
21 | ![]() | 25 Aug 1863 | Graemsay | I7989 |
22 | ![]() | 4 Oct 1873 | Graemsay | I91 |
23 | ![]() | 20 Oct 1877 | Graemsay | I20447 |
24 | ![]() | 1772 | Graemsay | I696 |
25 | ![]() | 18 Nov 1855 | Graemsay | I710 |
26 | ![]() | 1874 | Graemsay | I5415 |
27 | ![]() | 1869 | Graemsay | I5413 |
28 | ![]() | 1872 | Graemsay | I5414 |
29 | ![]() | 27 Jul 1842 | Graemsay | I951 |
30 | ![]() | 10 Aug 1868 | Graemsay | I923 |
31 | ![]() | 1862 | Graemsay | I5442 |
32 | ![]() | 21 Nov 1865 | Graemsay | I924 |
33 | ![]() | 28 Jan 1847 | Graemsay | I131 |
34 | ![]() | 1884 | Graemsay | I525 |
35 | ![]() | 3 Dec 1870 | Graemsay | I922 |
36 | ![]() | 10 Sep 1811 | Graemsay | I1271 |
37 | ![]() | 1839 | Graemsay | I18289 |
38 | ![]() | Abt 1849 | Graemsay | I5559 |
39 | ![]() | 19 Feb 1874 | Graemsay | I921 |
40 | ![]() | 30 Jan 1805 | Graemsay | I6513 |
41 | ![]() | 17 Jan 1878 | Graemsay | I520 |
42 | ![]() | 25 Aug 1844 | Graemsay | I975 |
43 | ![]() | 8 Aug 1854 | Graemsay | I971 |
44 | ![]() | 11 Mar 1887 | Graemsay | I523 |
45 | ![]() | 17 Oct 1852 | Graemsay | I972 |
46 | ![]() | 18 Dec 1802 | Graemsay | I6514 |
47 | ![]() | 18 Feb 1874 | Graemsay | I2135 |
48 | ![]() | 1797 | Graemsay | I57 |
49 | ![]() | 13 Mar 1828 | Graemsay | I61 |
50 | ![]() | 1831 | Graemsay | I1123 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 May 1850 | Graemsay | I21984 |
2 | ![]() | 30 Jan 1890 | Graemsay | I998 |
3 | ![]() | Bef 1860 | Graemsay | I5645 |
4 | ![]() | 1935 | Graemsay | I688 |
5 | ![]() | 1902 | Graemsay | I3583 |
6 | ![]() | 1921 | Graemsay | I948 |
7 | ![]() | 16 Oct 1881 | Graemsay | I15891 |
8 | ![]() | 1889 | Graemsay | I51 |
9 | ![]() | 17 Feb 1885 | Graemsay | I191 |
10 | ![]() | 1886 | Graemsay | I562 |
11 | ![]() | 26 Nov 1864 | Graemsay | I5439 |
12 | ![]() | 6 Dec 1889 | Graemsay | I6595 |
13 | ![]() | Apr 1927 | Graemsay | I1434 |
14 | ![]() | 1 Nov 1872 | Graemsay | I785 |
15 | ![]() | 1922 | Graemsay | I822 |
16 | ![]() | Jan 1926 | Graemsay | I788 |
17 | ![]() | Apr 1927 | Graemsay | I12271 |
18 | ![]() | 3 Sep 1898 | Graemsay | I5651 |
19 | ![]() | 1898 | Graemsay | I767 |
20 | ![]() | 10 Feb 1877 | Graemsay | I13678 |
21 | ![]() | 6 Mar 1877 | Graemsay | I6632 |
Married
Matches 1 to 50 of 69
Family ![]() |
Married ![]() |
Family ID | ||
1 | Corrigal / Sandison | 29 Sep 1812 | Graemsay | F2762 |
2 | Davidson / Nicolson | 1912 | Graemsay | F339 |
3 | Green / Linklater | 16 Dec 1823 | Graemsay | F674 |
4 | Irvine / Boreham | 1881 | Graemsay | F6312 |
5 | Johnston / Yorston | 12 Dec 1826 | Graemsay | F156 |
6 | Knarston / Young | 20 Jan 1806 | Graemsay | F2759 |
7 | Lilburn / Oman | 4 Sep 1849 | Graemsay | F552 |
8 | Linklater / Mowat | 28 Dec 1830 | Graemsay | F444 |
9 | Linklater / Mowat | 7 Jun 1831 | Graemsay | F516 |
10 | Linklater / Thomson | 11 Dec 1811 | Graemsay | F511 |
11 | Linklater / Wilson | 26 Jul 1945 | Graemsay | F536 |
12 | Lyon / Linklater | 12 Jan 1843 | Graemsay | F443 |
13 | Lyon / Ritch | 25 Dec 1845 | Graemsay | F111 |
14 | Lyon / Sinclair | 23 Dec 1811 | Graemsay | F112 |
15 | Lyon / Sinclair | 5 Jan 1824 | Graemsay | F442 |
16 | Lyon / Sinclair | 3 Apr 1848 | Graemsay | F164 |
17 | Lyon / Skinner | 20 Nov 1877 | Graemsay | F411 |
18 | Lyon / Skinner | 1 Dec 1887 | Graemsay | F360 |
19 | Lyon / Thomson | 27 Jan 1850 | Graemsay | F420 |
20 | Mowat / Foubister | 14 Jan 1801 | Graemsay | F501 |
21 | Mowat / Linklater | 11 Feb 1830 | Graemsay | F544 |
22 | Mowat / Lyon | 31 Dec 1844 | Graemsay | F418 |
23 | Mowat / Oman | 2 Apr 1800 | Graemsay | F96 |
24 | Mowat / Ritch | 2 Dec 1828 | Graemsay | F24 |
25 | Mowat / Robertson | 2 Dec 1828 | Graemsay | F550 |
26 | Mowat / Sinclair | 1795 | Graemsay | F735 |
27 | Mowat / Sinclair | 9 Dec 1845 | Graemsay | F500 |
28 | Mowat / Sinclair | 17 Jul 1877 | Graemsay | F506 |
29 | Mowat / Skinner | 31 Dec 1863 | Graemsay | F505 |
30 | Mowat / Thomson | 15 Dec 1843 | Graemsay | F541 |
31 | Oman / Ritch | 20 Dec 1819 | Graemsay | F43 |
32 | Ritch / Oman | 25 Oct 1821 | Graemsay | F44 |
33 | Ritch / Ritch | 12 Feb 1807 | Graemsay | F32 |
34 | Ritch / Ritch | 5 Jun 1832 | Graemsay | F40 |
35 | Ritch / Sinclair | 19 Feb 1828 | Graemsay | F45 |
36 | Ritch / Sinclair | 19 Dec 1833 | Graemsay | F6 |
37 | Ritch / Spence | 4 Jan 1805 | Graemsay | F29 |
38 | Robertson / Yorston | 8 Jan 1846 | Graemsay | F199 |
39 | Seatter / Lyon | 1 Jan 1824 | Graemsay | F2560 |
40 | Sinclair / Linklater | 19 Dec 1820 | Graemsay | F352 |
41 | Sinclair / Linklater | 2 Jan 1840 | Graemsay | F510 |
42 | Sinclair / Manson | 9 Jan 1851 | Graemsay | F497 |
43 | Sinclair / Mowat | 17 Jan 1878 | Graemsay | F493 |
44 | Sinclair / Nancy | 5 Dec 1833 | Graemsay | F471 |
45 | Sinclair / Oman | 3 Apr 1834 | Graemsay | F793 |
46 | Sinclair / Rich | 1797 | Graemsay | F298 |
47 | Sinclair / Ritch | 10 Oct 1867 | Graemsay | F35 |
48 | Sinclair / Sinclair | Abt 1789 | Graemsay | F472 |
49 | Sinclair / Skinner | 10 Oct 1804 | Graemsay | F794 |
50 | Sinclair / Skinner | 2 Jan 1838 | Graemsay | F496 |