WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Angus
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1776 | Angus | I8292 |
2 | ![]() | 1815 | Angus | I1972 |
3 | ![]() | 1881 | Angus | I15719 |
4 | ![]() | 1887 | Angus | I15718 |
5 | ![]() | 1880 | Angus | I15720 |
6 | ![]() | 1861 | Angus | I30871 |
7 | ![]() | Abt 1919 | Angus | I22005 |
8 | ![]() | 20 Nov 1866 | Angus | I15695 |
9 | ![]() | 1777 | Angus | I1040 |
10 | ![]() | 1806 | Angus | I2732 |
11 | ![]() | 1806 | Angus | I2894 |
12 | ![]() | 1810 | Angus | I2733 |
13 | ![]() | 1810 | Angus | I1971 |
14 | ![]() | 1811 | Angus | I2895 |
15 | ![]() | 1836 | Angus | I11179 |
16 | ![]() | 1817 | Angus | I3890 |
17 | ![]() | 1837 | Angus | I6629 |
18 | ![]() | 1838 | Angus | I11177 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 2016 | Angus | I5130 |
2 | ![]() | 22 Mar 1905 | Angus | I6643 |
3 | ![]() | 14 Apr 2012 | Angus | I5640 |
4 | ![]() | 2017 | Angus | I5048 |
5 | ![]() | 2015 | Angus | I4791 |
6 | ![]() | 25 Jun 1939 | Angus | I1714 |